Ohaus Explorer EXR124 - 120g x 0.1mg Analytical Balance
Ohaus EXR124 Analytical Balance delivers exceptional precision with a capacity of 120g at 0.1mg readability. Designed for advanced laboratory use, it features an intuitive interface that streamlines weighing tasks and enhances productivity. Its environmentally conscious construction supports sustainable lab practices while maintaining superior performance, making the EXR124 a reliable instrument for precise mass measurements and efficient laboratory operations.
Unique Features:
- High Performance Weighing - Achieve consistent results with built-in automatic calibration, touchless sensors and a ventilated weighing pan. Get reliable data with the digital high-speed load cell.
- Refined User Experience - An intuitive 7-inch glass touchscreen, digital leveling, and simplified data management is easy to use. With an effortless installation and chemical-protective design it ensures efficiency and comfort.
- Effective Communication Options - Supports HID connection to PC or keyboard without drivers, and provides 2-way communication with RS232, USB, Ethernet, Bluetooth, and WiFi for seamless data transfer.
Applications:
|
|
Specifications:
| Maximum Capacity | 120 g |
| Readability | 0.1 mg |
| Pan Size | Square Pan 90mm x 90mm |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | USB Host (Type A) x 2 USB Device (Type C) x 1 Ethernet (RJ45) x 1 RS232 x 1 Optional Wi-Fi, Bluetooth Dongle |
| Dimensions | 15.5 in x 9 in x 14.6 in (393 mm x 230 mm x 370 mm) |
| Display | 7" colour TFT touchscreen |
| In-use cover | Included |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.2 mg |
| Minimum Weight | 10 mg |
| Minimum Weight (USP, 0.1%, typical) | 100 mg |
| Net Weight | 7.4 kg (16.3 lb) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability (typical) | 0.1 mg |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Momme; Newton; Baht; Gram; Tola; Mesghal; Carat; Ounc |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Warranty | 2 Years |
Additional Literature:
EXR124 - Datasheet English
EXR124 - Datasheet French - Coming Soon
EXR124 - Manual English
EXR124 - Manual French - Coming Soon