Industries
for a wide range of industries where controlling water activity and water content is critical
Measures: How much water is free to act?
Counts only the free water, the part mold and bacteria can use.
Measure water activity if you need to:
Compare Models
Six meters, every budget. Use the table to match accuracy, speed, and features to your application.
| Spec / Feature | Vee Gee AW-1from $2,255 CAD | PCE-WAT 10from $2,032 CAD | PCE-WAM 10from $1,574 CAD | PCE-WAM 20from $4,529 CAD | PCE-WAM 60from $11,500 CAD | aWLife$23,915 CADLab Grade |
|---|---|---|---|---|---|---|
| Performance | ||||||
| ReadabilityaW resolution | 0.01 aW | 0.01 aW | 0.01 aW | 0.0001 aW | 0.0001 aW | 0.0001 aW |
| Measurement Range | 0.03 – 1.00 | 0.03 – 1.00 | 0.03 – 1.00 | 0.03 – 1.00 | 0.03 – 1.00 | 0.00 – 1.00 |
| Typical Measurement Time | ~5 min | ~5 min | ~5 min | ~3 min | ~3 min | <5 min |
| Sensor Technology | Capacitance | Capacitance | Capacitance | Capacitance | Capacitance | Dew Point |
| Temperature ControlProgrammable thermostating | ✕ | ✕ | ✕ | ✕ | Optional | 15–50 °C |
| Standards & Compliance | ||||||
| ISO 18787:2017 Compliance | ✕ | ✕ | ✕ | ✕ | Partial | ✓ Full |
| 21 CFR Part 11 ReadyPharma data integrity | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
| Calibration Type | Single-point | Single-point | Single-point | Multi-point | Multi-point | Multi-point |
| Connectivity & Output | ||||||
| Display | LCD | LCD | LCD | LCD | Colour LCD | 7″ Touchscreen |
| USB / RS-232 Output | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi / EthernetIndustry 4.0 / LIMS | ✕ | ✕ | ✕ | ✕ | Optional | ✓ |
| Data Logging / Export | ✕ | Basic | Basic | ✓ | ✓ | ✓ Full |
| Best For | ||||||
| Ideal Application | Small labs, QC entry-level | Field / portable use | Budget QC lab | Food production QC | Food R&D, cosmetics | Pharma, research, accredited labs |
| Get this meter → | View | View | View | View | View | View |
← Scroll to compare all models →