Ohaus AQUASEARCHER™ AP30TUR Portable Turbidimeters
SKU: a-AP30TURH-B~ea
Ohaus AQUASEARCHER™ AP30TUR Portable Turbidimeters
SKU: a-AP30TURH-B~ea
Regular price$919.53 CAD
$919.53 CAD
/
$919.53 CAD
- Secure payments
Ohaus AQUASEARCHER™ AP30TUR Portable Turbidimeters
Ohaus AQUASEARCHER™ AP30TUR Portable Turbidimeters is a versatile and reliable meter designed for accurate water measurement. With dual optic paths and detectors, it meets industry standards without the need for multiple meters. Built for field use, it combines two methods in one, making it a cost-effective choice for any water measurement application.
Features:
- Compliancy – The AP30TUR combines the nephelometric method and transmitted method. Users will only need to purchase one AP30TUR meter to be compliant with ISO 7027 standard and EPA method 180.1.
- Accuracy – Equipped with dual optic paths and detectors with NIR light sources that eliminate color interferences and stray light to ensure great accuracy.
- Durability – AP30TUR is water-resistant, has a long battery life & can store up to 5000 measurements. Users can easily transfer data to a PC with USB connection without requiring additional software.
Packages - Each model is available in two configurations:
AP30TURL-B | AP30TURL-F |
|
|
AP30TURH-B | AP30TURH-F |
|
|
Specifications:
AP30TURL | AP30TURH | |
Parameter | Turbidity | Turbidity |
Turbidity Excitation Wavelength | IR LED | IR LED |
Turbidity Optical System | 0 / 180° transmittance and 90° scattered | 0 / 180° transmittance and 90° scattered |
Turbidity Measuring Range | 0 - 200 NTU | 0 - 1000 NTU |
Turbidity Reproducibility | ≤0.1 NTU, 0 – 5 NTU; ±1%, 10 – 200/1000 NTU | ≤0.1 NTU, 0 – 5 NTU; ±1%, 10 – 200/1000 NTU |
Turbidity Detection Limit | 0.01 NTU | 0.1 NTU |
Turbidity Accuracy | ≤0.2 NTU; ±5%, whichever is greater |
≤0.3 NTU; ±8%, whichever is greater |
Calibration | Up to 4 Points | Up to 8 Points or Optional standard |
Sample Vials Compatibility | Round Ø25 mm | Round Ø25 mm |
Display | Graphic OLED | Graphic OLED |
Power | 4 AAA Batteries (Included) | 4 AAA Batteries (Included) |
Connectivity | Built-in micro-USB port | Built-in micro-USB port |
Working Environment | 5 – 40 °C, 80% RH, non-condensing | 5 – 40 °C, 80% RH, non-condensing |
Storage Temperature | -10 – 55 °C (14 – 131 °F) | -10 – 55 °C (14 – 131 °F) |
Working Altitude | Up to 2000 m | Up to 2000 m |
Pollution | Degree 2 | Degree 2 |
Dimensions (LxWxH) | 171 × 72 × 47 mm | 171 × 72 × 47 mm |
Net Weight | 0.29 kg (Basic unit) | 0.29 kg (Basic unit) |
Approvals | CE marked / RoHS Compliant | CE marked / RoHS Compliant |
Additional Literature:
AP30TUR Datasheet
AP30TUR Manual