Gravity Convection Lab Oven
Gravity Convection Lab Oven
- Secure payments
Gravity Convection Lab Oven - Digital or Analog Options
Quincy Gravity Convection Lab Ovens are durable, accurate and easy to use - designed to meet the laboratory needs of industry, research organizations, and schools. Well-crafted and versatile, they are used for part drying, baking, curing, sterilizing, evaporating, heat treating, annealing, and testing.
Work space is insulated from the outer cabinet with one inch of high-density mineral wool, and interiors are made of corrosion-resistant aluminized steel. Doors open with high-impact thermoplastic handles. Cabinets have heavy steel double-wall construction. Energy-efficient, low-watt density incoloy sheathed elements are engineered into a compact design for quick run-up and recovery times. Temperature uniformity is greatly improved by a perforated heat shield which absorbs radiant heat and distributes it more evenly.
Quincy lab ovens feature quality UL and CSA recognized components in all ovens. The control panel is equipped with an illuminated ON/OFF rocker switch and a heat-cycle pilot light. Temperature is controlled by automatic hydraulic or a bimetal thermostat. Hydraulic models offer convenient temperature dial markings in both centigrade and Fahrenheit.
Digital control combines the features of the analog model but offers the ease of temperature setting and the stability of a full PID microprocessor that accurately maintains settings within +/- 0.5°C (1° F), even in varying ambient or power supply conditions. This feature helps to confirm stability or indicate any control malfunction or power loss throughout a process period. The digital controller features large LED's that continuously display set temperature and process temperature, as well as a setting lock mode that provides protection against accidental or inadvertent adjustment.
⚠ NOT FOR USE WITH FLAMMABLE LIQUIDS OR GASES
Analog Specifications:
Capacity - Cubic Feet |
0.7 cu. Ft. | 1.27 cu. Ft. | 2.0 cu. Ft. | 3.0 cu. Ft. |
Capacity - Liters | 19.8L | 36L | 56.6L | 85L |
Interior Dimensions - IN / CM | 12x10x10 in / 30.5x25.4x25.4 cm | 13x13x13 in / 33x33x33 cm | 18x15.6x12 in / 45.7x39.6x30.5 cm | 18x21.8x14 in / 45.7x55.4x35.6 cm |
Exterior Dimensions - IN / CM | 14x17.5X12.3 in / 35.6x44.5x31.2 | 15x21.5x15.3 in / 38x54.6x38.9 | 20x25.5x14.3 in / 50.8x64.7x36.2 | 20x31.5X16.3 in / 50.8x80x41.4 |
Temperature Max - F / C | 450°F / 232°C | 450°F / 232°C | 450°F / 232°C | 450°F / 232°C |
Shelves - Max lbs / Shelf | 35lbs | 35lbs | 35lbs | 35lbs |
Electrical - Volts/Amps | 115 / 5.2 | 120 / 6.3 | 115 / 10.5 | 120 / 12.5 |
Electrical - Watts | 600 | 750 | 1200 | 1500 |
Weight | 31.4 lbs | 43.5 lbs | 57.2lbs | 72.5 lbs |
Temperature Stability @ 150C | +/- 3.0° C | +/- 3.0° C | +/- 3.0° C | +/- 3.0° C |
Temperature Stability @ 300F | +/- 6.0° F | +/- 6.0° F | +/- 6.0° F | +/- 6.0° F |
Time to Temperature - Ambient to 100C | 6 Min | 6.5 Min | 6 Min | 6 Min |
Time to Temperature - Ambient to MAX | 22 Min | 25 Min | 23 Min | 28 Min |
Recovery @ 150C - door open 30 seconds | 6 Min | 6Min | 6 Min | 9 Min |
Digital Specifications:
Capacity - Cubic Feet |
0.7 cu. Ft. | 1.27 cu. Ft. | 2.0 cu. Ft. | 3.0cu. Ft. |
Capacity - Liters | 19.8L | 36L |
56.6L |
85L |
Interior Dimensions - IN / CM | 12x10x10 in / 30.5x25.4x25.4 cm | 13x13x13 in / 33x33x33 cm | 18x15.6x12 in / 45.7x39.6x30.5 cm | 18x21.8x14 in / 45.7x55.4x35.6 cm |
Exterior Dimensions - IN / CM | 14x17.5X12.3 in / 35.6x44.5x31.2 | 15x21.5x15.3 in / 38x54.6x38.9 | 20x25.5x14.3 in / 50.8x64.8x36.2 | 20x31.5X16.3 in / 50.8x80x41.4 |
Temperature Max - F / C | 450°F / 232°C | 450°F / 232°C | 450°F / 232°C | 450°F / 232°C |
Shelves - Max lbs / Shelf | 35lbs | 35lbs | 35lbs | 35lbs |
Electrical - Volts/Amps | 115 / 5.2 | 115 / 6.3 | 115 / 10.5 | 115 / 12.5 |
Electrical - Watts | 600 | 750 | 1200 | 1500 |
Weight | 31.4 lbs | 43.5 lbs | 57.2lbs | 72.5lbs |
Control Stability - +/- C/F |
0.5° C / 1.0° F | 0.5° C / 1.0° F | 0.5° C / 1.0° F | 0.5° C / 1.0° F |
Time to Temperature - Ambient to MAX |
|
52 Min | 37 Min | 42 Min |
Recovery @ 150C - door open 30 seconds | 13 Min | 14 Min | 11 Min | 14 Min |
Additional Literature:
Analog Gravity Convection Oven Data Sheet
Analog Gravity Convection Oven Manual
Digital Gravity Convection Oven Data Sheet
Digital Gravity Convection Oven Manual