You may also like
Recently viewed
Now offering Benchmark Scientific Products!
Need Support? 1-800-535-3751
Free shipping on Tilt Hydrometers!
Round Bottom Scoop Number | Length | Width | Capacity |
5 | 127mm (5") | 77mm (3") | 227g (8oz.) |
7 | 178mm (7") | 102mm (4") | 383g (13.5oz.) |
825 | 210mm (8-1/4") | 127mm (5") | 581g (20.5oz.) |
1025 | 260mm (10-1/4") | 140mm (5-1/2") | 766g (27oz.) |
Flat Bottom Scoop Number | |||
5 | 127mm (5") | 70mm (2-3/4") | 142g (5oz.) |
5.5 | 140mm (5-1/2") | 89mm (3-1/2") | 170g (6oz.) |
6.25 | 159mm (6-1/4") | 102mm (4") | 213g (7.5oz.) |
Subscribe today to hear first about our sales