You may also like
Recently viewed
Now offering Benchmark Scientific Products!
Need Support? 1-800-535-3751
Free shipping on Tilt Hydrometers!
Specifications:
Capacity | 165lb / 75kg |
Readability | 0.05lb / 0.02kg |
Repeatability | 0.05lb / 0.02kg |
Linearity | 0.1lb / 0.04kg |
Pan Size | 11.8"x11.8" / 300x300mm |
Weighing Units | kg, lb, lb:oz, oz |
Calibration | External calibration |
Stabilization Time | 2.0 |
Power Supply | 12VAC 150mA adapter / 6 x AA batteries |
Construction | Mild steel base |
Interface | RS-232 |
Operating Temperature | 0° to 40°C / 32° to 104°F |
Net Weight | 8.8lb / 4kg |
Overall Dimensions | No Pillar: 11.8"x11.8"x2" / 300x300x50mm (wxdxh) With Pillar: 11.8"x17"x21.4" / 300x431x543mm (wxdxh) |
Electrical Safety Mark | CE, cUL |
Approvals | N/A |
Display Digit Height | 0.9" / 22mm |
Battery Life (Hours) | 3.0 |
Warranty | 3 Years |
Subscribe today to hear first about our sales