Ohaus AX8201/E - 8200g x 0.1g Precision Balance
Ohaus AX8201/E - 8200g x 0.1g Precision Balance
- Secure payments
Ohaus Adventurer AX8201/E precision balance ensures optimal weighing results with fast operation and stabilization and superior accuracy. Features a space saving draft shield, reducing the footprint of the balance and providing ample room for sample placement. Large colour touchscreen offers quick access to nine weighing applications, and can be used with gloves on. In addition to the touchscreen, six mechanical keys provide tactile feedback for repetitive operations.
AX8201/E features external calibration. Easily accessible front USB port makes it simple to load data from the balance onto a flash drive. Second USB device is located at the rear of the balance. Real Time Clock with GLP/GMP Data. Real-time clock function keeps accurate time even during power loss. GLP data capability records Sample name, Project names and Balance ID’s to help meet traceability and compliance requirements.
|
|
Specifications:
Maximum Capacity | 8,200 g |
Readability | 0.1 g |
Pan Size | 7.7 in x 6.9 in (195 mm x 175 mm) |
Internal Calibration | Not Applicable |
Draftshield | — |
Auto Door | Not Applicable |
Auxiliary Display Model | Available as an Accessory |
Battery Life | Not Applicable |
Communication | RS232 (Included); USB; USB Host |
Dimensions | 3.94 in x 13.93 in x 9.05 in (100 mm x 354 mm x 230 mm) (HxLxW) |
Display | High resolution full colour VGA touch display |
In-use cover | Included |
Legal for Trade | Not Applicable |
Linearity ± | 0.2 g |
Minimum Weight (USP, 0.1%, typical) | 200 g |
Net Weight | 8.4 lb (3.8 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Repeatability (typical) | 0.1 g |
Stabilization Time | 1.5 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Gram; Milligram; Carat; Ounce; Ounce Troy; Pound; Pennyweight; Grain; Newton; Momme; Mesghal; Hong Kong Tael; Singapore Tael; Taiwan Tael; Tical; Tola; Baht; Custom |
Working Environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
Warranty | 2 Years |
Additional Literature:
Adventurer Series Datasheet
Adventurer Series Manual
Adventurer Series Manual - Français
Quick Start Guide