Ohaus i-DT33P Indicator
SKU: i-DT33P~ea
Ohaus i-DT33P Indicator
SKU: i-DT33P~ea
Regular price$440.25 CAD
$440.25 CAD
/
$440.25 CAD
- Secure payments
Ohaus i-DT33P Indicator
Ohaus i-DT33P Indicator was designed with affordability in mind for basic industrial applications. It combines high-impact ABS housing with a large multicolor backlit LCD display and bi-directional RS232. Ohaus i-DT33P also features software for Weighing, Parts Counting, Checkweighing, and Totalization.
Unique Features:
- In Checkweighing mode, display changes color (yellow/green/red) to alert when within the target weight range.
- i-DT33P indicator features a durable ABS housing and powder coated steel mounting bracket. Display resolution up to 1:30,000; NTEP and Measurement Canada approved to 1:6,000.
- Includes RS232 with optional second port USB Device or Ethernet for printing or data connectivity.
Resolution | 30,000 |
Resolution (Certified) | 6,000 |
Battery Life | 100 Hours with Rechargeable Battery; 360 Hours with Disposable Batteries |
Outputs | Not applicable |
Second Scale Input | Not applicable |
Protection Rating | IP54 (with optional dust cover) |
Units of Measurement | Metric Tons; Gram; Kilogram; Pound; Ounce; Pound:Ounce |
Legal For Trade | NTEP Certified; Measurement Canada Approved |
Dimensions | 9.9 in x 7 in x 3.2 in (251.6 mm x 177 mm x 81 mm) (LxHxW) |
Display | 7 Segment LCD with multicolor backlight |
Working Environment | -10°C – 40°C, 85%RH, non-condensing (14°F – 104°F, 85%RH, non-condensing) |
Tare Range | To capacity by subtraction |
Net Weight | 2.9 lb (1.3 kg) |
Power | 6 C (LR14) Batteries (Not Included); Rechargeable Battery (Not Included); AC Power (Included) |
Communication | Ethernet (Available as an Accessory); RS232 (Included); USB (Available as an Accessory) |
Additional Literature