A&D Weighing AD-4402 Indicator
A&D Weighing AD-4402 Indicator
- Secure payments
A&D Weighing AD-4402 Multi-Function Indicator
AD-4402 performs many operations from batch weighing to field bus networking applications. Uses a ten key pad and function buttons that are designed for ease of operation and understanding. Main display has a 7-digit blue VFD with 18mm tall characters
Pre-programmed with multiple sequences and functions for filling machines, simple mixing machines and other applications. Stores 100 data for raw materials and 100 data for recipe codes. RS-485 Serial Interface standard feature allows you to link up to 32 units to the display and supports the Modbus function. With the proper optional interface, the AD-4402 is compatible with CC-Link, DeviceNet, PROFIBUS.
AD-4402 can be incorporated in various applications that integrate complex systems, thereby facilitating a wide variety of sequences, such as basic filling/discharge, recipe, mixing, compensation and preliminary sequences.
Specifications:
Input Sensitivity | 0.3µV/d |
Zero Adjustment Range | 0mV~20mV |
Load Cell Excitation | DC 10V ±5% 230mA, Remote Sensing (Up to 8 load cells at 350Ω/load cell) |
Zero Temperature Coefficient | ±(0.2µV+8ppm of dead load)/ºC (typically) |
Span temperature Coefficient | ±8ppm/ºC of reading (typically) |
Non-Linearity | 0.01% of full scale |
Input Noise | Less than 0.6µVp-p |
Input Impedance | 10MΩ or more |
A/D Conversion method | Delta Sigma |
A/D Resolution | 1,000,000 counts |
Maximum display resolution | 16,000 counts (This limitation can be bypassed) |
A/D Conversion rate | 100 times/sec. |
Main Display | Blue Fluorescent, 7-segment, 7-digit Character Height: 18mm |
Subdisplay | Blue Fluorescent, 7-segment (54 digits) /5✕7 dots (54 digits) Character Height: 5mm |
Status Displays/Symbols | 8 displays/10 symbols (5✕7 dots) |
Control I/O | Inputs 11/Outputs 11 |
Standard Serial I/F (Ch.1) | RS-485 (Terminal) |
Standard Serial I/F (Ch.2) | Current loop (Terminal) |
Power Consumption | Approximately 30VA |
Operating Temperature | -5~+40ºC (23ºF~104ºF) |
Operating Humidity | Less than 85% RH (non-Condensing) |
Physical Dimensions | 192(W) ✕ 135(D) ✕ 96(H) mm 7.56(W) ✕ 5.31(D) ✕ 3.78(H) inches With terminal posts: 192(W) ✕ 177(D) ✕ 96(H) mm 7.56(W) ✕ 6.97(D) ✕ 3.78(H) inches |
Panel Cutout Dimensions | 186(W) ✕ 92(H) mm 7.32(W) ✕ 3.62(H) inches |
Net Weight | Approximately 1.8 kg / 4.0 lb |
Warranty | 2 Years |
Additional Literature:
AD-4402 Brochure
AD-4402 Manual
WINST Software for AD-4402
Accessories:
Product # | Description |
OP-01 | Parallel BCD Output |
OP-02 | Relay Output |
OP-03 | RS-422/RS-485 I/O |
OP-04 | RS-232C I/O |
OP-05 | Parallel I/O |
OP-07 | Analog Output |
OP-10 | Stainless Steel Mounting Panel to replace AD-4325A |
OP-20 | CC Link Interface |
OP-21 | Device Net Interface |
OP-22 | PROFIBUS Interface |