Ohaus Explorer EXR223 - 220g x 1mg Top Loading Balance
Ohaus EXR223 Top Loading Balance delivers exceptional precision with a capacity of 220g at 1mg readability. Designed for advanced laboratory use, it features an intuitive interface that streamlines weighing tasks and enhances productivity. Its environmentally conscious construction supports sustainable lab practices while maintaining superior performance, making the EXR223 a reliable instrument for precise mass measurements and efficient laboratory operations.
Unique Features:
- High Performance Weighing - Achieve consistent results with built-in automatic calibration, touchless sensors and a ventilated weighing pan. Get reliable data with the digital high-speed load cell.
- Refined User Experience - An intuitive 7-inch glass touchscreen, digital leveling, and simplified data management is easy to use. With an effortless installation and chemical-protective design it ensures efficiency and comfort.
- Effective Communication Options - Supports HID connection to PC or keyboard without drivers, and provides 2-way communication with RS232, USB, Ethernet, Bluetooth, and WiFi for seamless data transfer.
Applications:
|
|
Specifications:
| Maximum Capacity | 220 g |
| Readability | 1 mg |
| Pan Size | Square Pan 130mm x 130mm |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | USB Host (Type A) x 2 USB Device (Type C) x 1 Ethernet (RJ45) x 1 RS232 x 1 Optional Wi-Fi, Bluetooth Dongle |
| Dimensions | 15.5 in x 9 in x 14.6 in (393 mm x 230 mm x 370 mm) |
| Display | 7" colour TFT touchscreen |
| In-use cover | Included |
| Legal for Trade | Not Applicable |
| Linearity ± | 2 mg |
| Minimum Weight | 0.14 g |
| Minimum Weight (USP, 0.1%, typical) | 1.4 g |
| Net Weight | 7.4 kg (16.3 lb) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability (typical) | 1 mg |
| Stabilization Time | 1.5 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Momme; Newton; Baht; Gram; Tola; Mesghal; Carat; Ounc |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Warranty | 2 Years |
Additional Literature:
EXR223 - Datasheet English
EXR223 - Datasheet French - Coming Soon
EXR223 - Manual English
EXR223 - Manual French - Coming Soon