You may also like
Recently viewed
Now offering Benchmark Scientific Products!
Need Support? 1-800-535-3751
Free shipping on Tilt Hydrometers!
Capacity (kg) | 60 | |
Resolution (kg) | 0.005 | |
Capacity (lb) | 150 | |
Resolution (lb) | 0.01 | |
Capacity (oz) | 2400 | |
Resolution (oz) | 0.2 | |
Capacity (lb-oz) | - | |
Resolution (lb-oz) | - | |
Max. Count | 12,000 pieces | |
Operating Temp. | -10°C 40°C / 14° F 104° F | |
Linearity | ±10g | |
Pan Size (W x D) | mm | 330 x 424 mm |
in | 12.95 x 16.69 inches | |
Phys. Dim. (W x D x H) | mm | 330 x 621 x 771 |
in | 13.0 x 24.4 x 30.4 | |
Power | AC Adapter or 4 'D" size alkaline batteries (1200 hours) | |
Weight (approx.) | 11 kg / 24.3 lb | |
Standard Accessories | AC Adapter, Display Cover, Manual, Hex key to secure column to base |
Subscribe today to hear first about our sales